Daily Activities – 2021 to 24
January 02, 2021
January 04, 2021.
January 05, 2021.
January 06, 2021.
January 07, 2021.
January 08, 2021.
January 11, 2021.
January 12, 2021.
Inspections conducted at the Child Labour Society Offices at Gadag and provided them further guidance regarding various programmes and duties.
January 13, 2021.
Conducted a One Day Training Programme for Officers, Inspectors, DEO’s and Karmika Bandhus of Gadag and Koppal Districts at RDPR University Campus, Gadag.
January 15, 2021.
Inspections conducted at the Child Labour Society Offices at Chikmagaluru and provided them further guidance regarding various programmes and duties.
January 16, 2021.
January 18, 2021.
January 19, 2021.
January 20, 2021.
January 21, 2021.
January 27, 2021.
January 28, 2021.
January 29, 2021.
February 03, 2021.
February 04, 2021.
February 05, 2021.
February 06, 2021.
February 08, 2021.
February 09, 2021.
February 10, 2021.
February 11, 2021.
February 12, 2021.
February 15, 2021.
February 16, 2021.
February 17, 2021.
February 18, 2021.
February 19, 2021.
February 20, 2021.
February 22, 2021.
February 23, 2021.
February 24, 2021 to February 26, 2021.
Conducted office inspections at Assistant Labour Commissioner Office, Chikkamagaluru and Labour Officer’s office along with Sri. Ramesh, Labour Officer, IR.
March 01, 2021.
March 02, 2021.
March 03, 2021.
March 04, 2021.
March 08, 2021.
March 09, 2021.
March 10, 2021.
March 15, 2021.
March 16, 2021.
March 17, 2021.
At 2:00 pm left the office for the first dosage of Covid Vaccination.
March 18, 2021.
March 19, 2021.
March 20, 2021
March 22, 2021.
March 26, 2021.
March 29, 2021.
March 30, 2021.
March 31, 2021.
April 01, 2021.
April 05, 2021.
April 06, 2021.
April 07, 2021.
April 08, 2021.
April 19, 2021
April 20, 2021.
April 21, 2021.
April 22, 2021.
April 27, 2021.
April 28, 2021.
April 29, 2021.
April 30, 2021.
May 03, 2021.
May 04, 2021.
May 05, 2021.
May 10, 2021.
May 11, 2021.
May 12, 2021.
May 13, 2021.
May 17, 2021.
January 01, 2024.
February 01, 2024.
February 02, 2024.
February 03, 2024.
February 05, 2024.
February 06, 2024.
February 07, 2024.
February 08, 2024.
February 09, 2024.
February 12, 2024.
February 13, 2024.
February 14, 2024.
February 15, 2024.
February 16, 2024.
February 17, 2024.
March 1, 2024.
February 20, 2024.
February 21, 2024.
February 22, 2024.
February 23, 2024.
February 26, 2024.
February 27, 2024.
February 28, 2024.
February 29, 2024.
March 1, 2024.
March 2, 2024.
March 4, 2024.
March 5, 2024.
March 6, 2024.
March 7, 2024.
March 11, 2024.
March 12, 2024.
March 13, 2024.
March 14, 2024.
March 15, 2024.
March 18th to 22nd, 2024.
March 25, 2024.
March 26, 2024.
March 27, 2024.
March 28th to March 31st, 2024.
April 1, 2024.
April 2, 2024.
April 3rd, 2024 – April 5th, 2024.
April 6, 2024.
April 10, 2024.
April 15, 2024.
April 16, 2024.
April 17, 2024.
April 18, 2024
April 18, 2024
April 22, 2024
April 23, 2024
April 24, 2024
April 25, 2024
April 26, 2024 – Election Day
April 29, 2024
April 29, 2024
April 30, 2024
May 2, 2024
May 6, 2024
May 7, 2024
May 8, 2024
May 9, 2024
May 13, 2024
May 14, 2024
May 15, 2024
May 16, 2024
May 17, 2024
May 20, 2024
May 21, 2024
May 22, 2024
May 23, 2024
May 27, 2024
May 28, 2024
May 29, 2024
May 30, 2024
May 30, 2024
June 1, 2024
June 6, 2024
June 10, 2024
June 11, 2024
June 12, 2024
June 13, 2024
June 14, 2024
June 15, 2024
June 18, 2024
June 19, 2024
June 20, 2024
June 21, 2024
June 24th & 25th, 2024
June 26, 2024
June 27, 2024
June 28, 2024
June 29, 2024
July 1, 2024
July 2, 2024
July 3, 2024
July 4, 2024
July 5, 2024
July 8, 2024
July 9, 2024
July 10, 2024
July 11, 2024
July 12, 2024
July 15, 2024
July 16, 2024
July 17, 2024
July 18, 2024
July 22, 2024
July 23, 2024
July 24, 2024
July 25, 2024
July 26, 2024
July 29, 2024
July 30, 2024
July 31, 2024
August 1, 2024
August 2, 2024
August 3, 2024
August 5, 2024
August 6, 2024
August 7, 2024
August 8, 2024
August 9, 2024
12, 2024
August 13, 2024
August 14, 2024
August 15, 2024
August 17, 2024
August 19, 2024
August 20, 2024
August 21, 2024
August 22, 2024
August 23, 2024
August 26th, 2024 to 29th August, 2024
August 30, 2024
August 31, 2024
September 2, 2024
September 3, 2024
September 4, 2024
September 5, 2024
September 9, 2024
September 10, 2024
September 11, 2024
September 12, 2024
September 13, 2024
September 19, 2024
September 20, 2024
September 21, 2024
September 23, 2024
September 24, 2024
September 25, 2024
September 26, 2024
September 27, 2024
October 1, 2024
October 3, 2024
October 4, 2024
October 5, 2024
October 7, 2024
October 9, 2024
October 10, 2024
October 14, 2024
October 15, 2024
October 16, 2024
October 18, 2024
October 21, 2024
October 22, 2024
October 23, 2024
October 24, 2024
October 25, 2024
October 26, 2024
October 28, 2024
October 29, 2024
October 30, 2024
November 4, 2024
| Time | Activities chart |
|---|---|
| 10:30 am – 11:30 am | Files clearance of IR and Child Labour Society. |
| 11:30 am – 12:30 pm | New Year celebrations with the IR and Child Labour Society staff. |
| 12:30 pm – 2:00 pm | Draft order passed on SOA cases. |
| 3:00 pm – 4:00 pm | Files clearance of IR and Child Labour Society. |
| 4:00 pm – 5:00 pm | Meeting with the visitors. |
| Time | Activities chart |
|---|---|
| 10:30 am – 11:00 am | Files clearance of IR and Child Labour Society. |
| 11:00 am – 1:00 pm | Attended the Annual Joint Reflection meeting of the Government of Karnataka UNICEF supported programmes under the chairmanship of Additional Chief Secretary to Government and Development Commissioner, Bengaluru.
![]() |
| 1:00 pm – 1:30 pm | Files clearance of IR and Child Labour Society. |
| 2:30 pm – 4:30 pm | Orders passed on SOA cases. |
| 4:30 pm – 5:30 pm | Prepared the Tour plan for training. |
| Time | Activities chart |
|---|---|
| 10:30 am – 11:30 am | Files clearance of IR and Child Labour Society. |
| 11:30 am – 1:00 pm | Orders passed on SOA cases. |
| 1:00 pm – 2:30 pm | Had lunch with the IR section and Child Labour Society staff at MTR. |
| 3:00 pm – 5:00 pm | Attended a meeting with the ACS at Vikasa Soudha. |
| 5:45 pm – 6:30 pm | Attended a meeting at Patron-in-Chief-Hall, High Court of Karnataka, Bengaluru chaired by Hon’ble Sri Justice Aravind Kumar, Judge, High Court of Karnataka and Executive Chairman, KSLSA regarding the follow up steps taken by the Labour Department on implementation the Scheme submitted by KSLSA on ‘Identification, protection & restoration/rehabilitation of vulnerable children’. |
| Time | Activities chart |
|---|---|
| 10:30 am – 11:30 am | Files clearance of IR and Child Labour Society. |
| 11:30 am – 1:00 pm | Conducted Quasi Judicial cases under Standing Order Act before the Labour Commissioner. |
| 1:00 pm – 1:30 pm | Files clearance of IR and Child Labour Society. |
| 2:30 pm – 3:00 pm | Meeting with the visitors. |
| 3:00 pm – 4:00 pm | Conducted Quasi Judicial cases under Standing Order Act. |
| 4:00 pm – 4:30 pm | Conducted a Sexhual Harrasment case virtually. |
| 4:30 pm – 5:30 pm | Distributed face masks and face shields to the departmental staff in association with Rotary International, Bangalore North. |
| Time | Activities chart |
|---|---|
| 10:30 am – 11:30 am | Files clearance of IR and Child Labour Society. |
| 11:30 am – 12:30 pm | Conducted Quasi Judicial cases under Industrial Disputes Act. |
| 12:30 pm – 1:30 pm | Order passed on Industrial Dispute case. |
| 2:30 pm – 3:30 pm | Conducted Quasi Judicial cases under Industrial Disputes Act and non implementation of awards. |
| 4:00 pm – 5:30 pm | Attended a meeting chaired by the Hon’ble Labour Minister. |
| Time | Activities chart |
|---|---|
| 10:30 am – 11:30 am | Files clearance of IR and Child Labour Society. |
| 11:30 am – 1:00 pm | Conducted Quasi Judicial cases under Standing Order Act before the Labour Commissioner. |
| 1:00 pm – 1:30 pm | Files clearance of IR and Child Labour Society. |
| 2:30 pm – 3:30 pm | Conducted Quasi Judicial cases on non implementation of awards. |
| 3:30 pm – 4:30 pm | Meeting with the visitors. |
| 4:30 pm – 5:00 pm | Files clearance of IR and Child Labour Society. |
| Time | Activities chart |
|---|---|
| 10:30 am – 11:30 am | Files clearance of IR and Child Labour Society. |
| 11:30 am – 12:30 pm | Conducted Quasi Judicial cases under Industrial Disputes Act and Standing Order Act. |
| 12:30 pm – 1:30 pm | Order passed on SOA case. |
| 2:30 pm – 3:00 pm | Files clearance of IR and Child Labour Society. |
| 3:00 pm – 4:00 pm | Conducted Quasi Judicial cases under Industrial Disputes Act and non implementation of awards. |
| 4:00 pm – 4:30 pm | Meeting with the visitors. |
| 4:30 pm – 5:30 pm | Files clearance of IR and Child Labour Society. |
January 15, 2021.
Inspections conducted at the Child Labour Society Offices at Chikmagaluru and provided them further guidance regarding various programmes and duties.
January 16, 2021.
January 18, 2021.
| Time | Activities chart |
|---|---|
| 10:30 am – 2:30 pm | Attended an online training programme on Labour Codes, Industrial Relations and Labour Administration conducted by VV Giri National Labour Institute. |
| 3:30 pm – 4:30 pm | Files clearance of IR and Child Labour Society. |
| 4:30 pm – 5:00 pm | Meeting with the visitors. |
| Time | Activities chart |
|---|---|
| 10:30 am – 2:30 pm | Attended an online training programme on Labour Codes, Industrial Relations and Labour Administration conducted by VV Giri National Labour Institute. |
| Time | Activities chart |
|---|---|
| 10:30 am – 2:30 pm | Attended an online training programme on Labour Codes, Industrial Relations and Labour Administration conducted by VV Giri National Labour Institute. |
| Time | Activities chart |
|---|---|
| 10:30 am – 2:30 pm | Attended an online training programme on Labour Codes, Industrial Relations and Labour Administration conducted by VV Giri National Labour Institute. |
| Time | Activities chart |
|---|---|
| 10:30 am – 11:30 am | Files clearance of IR and Child Labour Society. |
| 11:30 am – 12:30 pm | Conducted Quasi Judicial cases under Industrial Disputes Act and non implementation of awards. |
| 12:30 pm – 1:00 pm | Files clearance of IR and Child Labour Society. |
| 1:00 pm – 1:30 pm | Meeting with visitors. |
| 2:30 pm – 3:30 pm | Conducted Quasi Judicial cases under Industrial Disputes Act and non implementation of awards. |
| 4:00 pm – 5:30 pm | Attended a meeting called by the Department of Parliamentary Affairs regarding Code on Wages. |
| Time | Activities chart |
|---|---|
| 10:30 am – 11:30 am | Files clearance of IR and Child Labour Society. |
| 11:30 am – 12:30 pm | Conducted Quasi Judicial cases under non implementation of awards. |
| 12:30 pm – 1:30 pm | Files clearance of IR and Child Labour Society. |
| 2:30 pm – 4:30 pm | Conducted Quasi Judicial cases under Industrial Disputes Act and non implementation of awards. |
| 4:30 pm – 5:00 pm | Files clearance of IR and Child Labour Society. |
| Time | Activities chart |
|---|---|
| 10:30 am – 11:00 am | Files clearance of IR and Child Labour Society. |
| 11:00 am – 12:00 noon | Meeting with the visitors. |
| 12:00 noon – 12:30 pm | Conducted a Sexhual Harrasment case virtually. |
| 12:30 pm – 1:30 pm |
| Time | Activities chart |
|---|---|
| 10:30 am – 11:30 am | Files clearance of IR and Child Labour Society. |
| 11:30 am – 12:00 noon | Conducted a Sexhual Harrasment. |
| 12:00 noon – 1:30 pm | Discussions with Sri. Ramesh, LO regarding the important cases. |
| 2:30 pm – 3:00 pm | Files clearance of IR and Child Labour Society. |
| 3:00 pm – 4:00 pm | Conducted Quasi Judicial cases under Industrial Disputes Act and non implementation of awards. |
| 4:00 pm – 5:00 pm | Discussions with Kum. Meghana, Specialist, GRID, PwC regarding “Increasing Women’s Participation in the Platform Economy. |
| Time | Activities chart |
|---|---|
| 10:30 am – 11:30 am | Files clearance of IR and Child Labour Society. |
| 11:30 am – 1:00 pm | Conducted Quasi Judicial cases under Industrial Disputes Act and non implementation of awards. |
| 1:00 pm – 1:30 pm | Files clearance of IR and Child Labour Society. |
| 2:30 pm – 4:00 pm | Orders passed on the Standing order case. |
| 4:00 pm – 5:00 pm | Conducted Quasi Judicial cases under Industrial Disputes Act and non implementation of awards. |
| 5:00 pm – 6:00 pm | Files clearance of IR and Child Labour Society. Meeting with the visitors. |
| Time | Activities chart |
|---|---|
| 10:30 am – 11:30 am | Files clearance of IR and Child Labour Society. |
| Time | Activities chart |
|---|---|
| 10:30 am – 11:30 am | Files clearance of IR and Child Labour Society. |
| 11:30 am – 1:00 pm | Meeting with visitors. |
| Time | Activities chart |
|---|---|
| 10:30 am – 11:30 am | Files clearance of IR and Child Labour Society. |
| 11:30 am – 12:30 pm | Orders passed on SOA cases. |
| 1:00 pm – 3:30 pm | Meeting with the management and the workmen of Toyota Kirloskar Motors Ltd. chaired by the Hon’ble DCM, Dr. Ashwath Narayana, Sri. Jagadeesh Shettar, Minister of Large and Medium Scale Industry, Sri Arabail Shivaram Hebbar, Minister of Labour and Sri. S T Somashekar, Minister of Co-operation. |
| 4:30 pm – 5:30 pm | Files clearance of IR and Child Labour Society. |
| Time | Activities chart |
|---|---|
| 10:30 am – 11:30 am | Files clearance of IR and Child Labour Society. |
| 11:30 am – 12:30 pm | Conducted Quasi Judicial cases under Standing Order Act. |
| 1:00 pm – 2:00 pm | Meeting with Hon’ble ACS and CII regarding the Labour Codes at MS Building. |
| 3:30 pm – 4:30 pm | Conducted Quasi Judicial cases under Industrial Disputes Act and non implementation of awards. |
| 4:30 pm – 5:30 pm | Files clearance of IR and Child Labour Society. |
| Time | Activities chart |
|---|---|
| 10:30 am – 11:30 am | Files clearance of IR and Child Labour Society. |
| 11:30 am – 12:00 noon | Conducted Quasi Judicial cases under Standing Order Act. |
| 12:00 noon – 2:30 pm | Preparation of reply to the opinion on Industrial Relations State Draft Rules by CII. |
| 3:30 pm – 4:30 pm | Conducted Quasi Judicial cases under Industrial Disputes Act and non implementation of awards. |
| 4:30 pm – 5:00 pm | Files clearance of IR and Child Labour Society. |
| Time | Activities chart |
|---|---|
| 10:30 am – 11:00 am | Attended a meeting chaired by Sri. Suresh Kumar, the Hon’ble Minister of Primary & Secondary Education and Sakaala regarding Child Labour and Child Marriage. |
| 11:30 am – 12:00 noon | Files clearance of IR and Child Labour Society. |
| 11:30 am – 12:30 pm | Conducted Quasi Judicial cases under Industrial Disputes Act. |
| 12:30 pm – 1:30 pm | Discussions with the Labour Commissioner, Ramesh, Labour Officer and Chandan, Technical Consultant regarding the meeting to be held with the Chief Secretary on Minimizing the Regulatory Compliance Burden for Business in Karnataka. |
| 2:30 pm – 4:30 pm | Attended a meeting on Minimizing the Regulatory Compliance Burden for Business in Karnataka under the chairmanship of Chief Secretary to the Government at Vikasa Soudha. |
| Time | Activities chart |
|---|---|
| 10:30 am – 11:30 am | Files clearance of IR and Child Labour Society. |
| 11:30 am – 12:00 noon | Conducted Quasi Judicial cases under Standing Order Act. |
| 12:00 noon – 1:30 pm | Meeting with Smt. Tejaswini Ramesh, MLC, Karnataka. |
| 2:30 pm – 3:30 pm | Files clearance of IR and Child Labour Society. |
| 3:30 pm – 5:00 pm |
| Time | Activities chart |
|---|---|
| 10:00 am – 11:00 am | Discussions with the Child Labour Society staff regarding the Managing Committee. |
| 11:00 am – 12:30 pm | Attended the 6th Managing Committee meeting of Karnataka State Child Eradication Project Society. |
| 12:30 pm – 2:00 pm | Orders passed on SOA cases. |
| 3:00 pm – 4:00 pm | Files clearance of IR and Child Labour Society. |
| 4:00 pm – 4:30 pm | Meeting with visitors. |
| Time | Activities chart. |
|---|---|
| 10:30 am – 1:30 pm | Participated in the IHD-ILO Virtual Consultative Workshop on “New Social Security Codes and Strengthening of Social Protection System in India” and spoke Social Security Protection For Construction Workers under the new Social Security Code, 2020.
|
| 1:30 pm – 2:00 pm | Meeting with the Labour Commissioner. |
| 3:00 pm – 4:00 pm | Meeting with the visitors. |
| 4:00 pm – 5:30 pm | Discussions regarding SOA cases. |
| 5:30 pm – 6:00 pm | Files clearance of IR and Child Labour Society. |
| Time | Activities chart. |
|---|---|
| 10:00 am – 5:30 pm | Attended a training program organised by Department of Industries and Commerce regarding “Minimizing regulatory compliance burden on businesses and Repealing/subsuming/amendment of acts” at Karnataka Udyog Mitra, Khanija Bhavan, Bangalore. |
| Time | Activities chart. |
|---|---|
| 10:30 am – 12:00 noon | Attended a meeting on Ease of Doing Business called by the Hon’ble Chief Secretary to Government of Karnataka at Vikasa Soudha. |
| 12:30 pm – 1:30 pm | Discussions with Ramesh, LO and Chandan, Technical Consultant regarding “Minimizing regulatory compliance burden on businesses and Repealing/subsuming/amendment of acts” |
| 2:30 pm – 3:30 pm | Files clearance of IR and Child Labour Society. |
| 4:30 pm – 5:30 pm | Attended the hearing of the case WP.No 10096/2020 at the conference hall, High Court of Karnataka, Bangalore. |
| Time | Activities chart. |
|---|---|
| 10:30 am – 11:00 am | Files clearance of IR and Child Labour Society. |
| 11:00 am – 11:30 am | Meeting with the visitors. |
| 11:30 am – 1:00 pm | Conducted Quasi Judicial cases under Sexual Harassment Act, Standing orders and Industrial Disputes Act. |
| 1:00 pm – 1:30 pm | Discussions with Ramesh, Labour officer. |
| 2:30 pm – 3:30 pm | Files clearance of IR and Child Labour Society. |
| 3:30 pm – 4:00 pm | Meeting with the visitors. |
| 4:00 pm – 4:30 pm | Files clearance of IR and Child Labour Society. |
| 4:30 pm – 6:00 pm | Orders passed on the SOA case. |
| Time | Activities chart. |
|---|---|
| 10:30 am – 11:30 am | Files clearance of IR and Child Labour Society. |
| 12:00 noon – 3:30 pm | Conducted a Joint meeting with the management and union of Indo MIM Pvt Ltd, Doddaballapur and heard the disputes. |
| 4:30 pm – 5:30 pm | Files clearance of IR and Child Labour Society. |
| Time | Activities chart. |
|---|---|
| 10:30 am – 11:30 am | Files clearance of IR and Child Labour Society. |
| 11:30 am – 12:30 pm | Discussions with Sri Ramesh, Labour officer. |
| 12:30 pm – 1:30 pm | Meeting with visitors. |
| 2:30 pm – 3:30 pm | Files clearance of IR and Child Labour Society. |
| 3:30 pm – 4:30 pm | Discussions with Chandan, Technical Consultant regarding EODB. |
| Time | Activities chart. |
|---|---|
| 10:30 am – 11:30 am | Files clearance of IR and Child Labour Society. |
| Time | Activities chart. |
|---|---|
| 10:00 am – 11:30 am | Files clearance of IR and Child Labour Society. |
| 11:30 am – 12:30 pm | Conducted Quasi Judicial cases under Industrial Disputes Act chaired by the Labour Commissioner. |
| 12:30 pm – 1:30 pm | Discussions with Chandan, Technical Consultant regarding EODB. |
| 2:30 pm – 3:00 pm | Files clearance of IR and Child Labour Society. |
| 3:00 pm – 4:00 pm | Meeting with the visitors. |
| 4:00 pm – 4:30 pm | Files clearance of IR and Child Labour Society. |
| 4:30 pm – 5:00 pm | Discussions with Kum. Rhealina, PwC regarding “Increasing Women’s Participation in the Platform Economy. |
| 5:00 pm – 6:00 pm | Discussions with Sri. Manjunath, Hon’ble MLA, Magadi on the issues at Toyota Kirloskar Motors Ltd.![]() |
| Time | Activities chart. |
|---|---|
| 10:00 am – 11:30 am | Files clearance of IR and Child Labour Society. |
| 11:30 am – 12:00 noon | Discussions with Sri. Umesh, DLC regarding the pending issues of Indo MIM Pvt Ltd. |
| 12:00 noon – 2:30 pm | Conducted a joint meeting with the Management and the Union of Indo MIM Pvt Ltd. |
| 3:30 pm – 5:00 pm | Conducted Quasi judicial cases under Industrial Disputes Act and Non-implementation of awards. |
| 5:00 pm – 5:30 pm | Files clearance of IR and Child Labour Society. |
| Time | Activities chart. |
|---|---|
| 10:00 am – 11:30 am | Files clearance of IR and Child Labour Society. |
| 11:30 am – 12:00 noon | Conducted Quasi judicial cases under Industrial Disputes Act and Standing Orders Act. |
| 12:00 noon – 12:30 pm | Conducted a meeting with the members of the Core Committee formed for the Budget Session. |
| 12:30 pm – 2:30 pm | Orders passed on Non-implementation of awards. |
| 3:30 pm – 4:30 pm | Conducted Quasi judicial cases under Non-implementation of awards. |
| 4:30 pm – 5:00 pm | Attended a meeting chaired by the Hon’ble Labour Minister and Deputy Minister at Vikasa Soudha. |
| Time | Activities chart. |
|---|---|
| 10:00 am – 11:30 am | Files clearance of IR and Child Labour Society. |
| 11:30 am – 12:30 pm | Conducted Quasi judicial cases under Sexual Harassment and Industrial Disputes Act. |
| 12:30 pm – 1:30 pm | Meeting with the visitors. |
| 2:30 pm – 3:00 pm | Files clearance of IR and Child Labour Society. |
| 3:00 pm – 4:30 pm | Conducted Quasi judicial cases under Industrial Disputes Act and Non-implementation of awards. |
| 4:30 pm – 5:30 pm | Files clearance of IR and Child Labour Society. |
| Time | Activities chart. |
|---|---|
| 10:00 am – 11:00 am | Files clearance of IR and Child Labour Society. |
| 11:00 am – 12:30 pm | Attended a meeting chaired by the Labour Commissioner regarding the draft rules of Code on Wages, 2020.![]() |
| 12:30 pm – 1:30 pm | Organised lunch to all the housekeeping staff on the occasion of International Women’s Day and honoured their service by providing Pressure Cookers. |
| 2:30 pm – 3:00 pm | Files clearance of IR and Child Labour Society. |
| 3:00 pm – 3:30 pm | Took part in the fashion show organised at Karmika Bhavan as a Chief Judge. |
| 3:30 pm – 4:00 pm | Attended the program organised at Karmika Bhavan on the occasion of International Women’s Day along with the Labour Commissioner, Smt Prema, Actress, Kum. Deepa, Football Coach and Smt. Shobha, Social Activist as our Chief Guests. |
| 4:30 pm – 5:30 pm | Welcomed Smt. Kalpana, IAS, the Additional Chief Secretary to the Labour Department. |
| Time | Activities chart. |
|---|---|
| 10:30 am – 11:30 am | Files clearance of IR and Child Labour Society. |
| 11:30 am – 1:00 pm | Conducted Quasi Judicial cases under Industrial Disputes Act before the Labour Commissioner. |
| 1:00 pm – 1:30 pm | Files clearance of IR and Child Labour Society. |
| 2:30 pm – 3:00 pm | Meeting with the visitors. |
| 3:00 pm – 4:00 pm | Conducted Quasi judicial cases under Non-implementation of awards. |
| 4:00 pm – 5:00 pm | Meeting with the visitors. |
| 5:00 pm – 6:00 pm | Attending the Karnataka Legislative Assembly questions. |
| Time | Activities chart. |
|---|---|
| 10:30 am – 11:30 am | Files clearance of IR and Child Labour Society. |
| 11:30 am – 12:30 pm | Conducted Quasi judicial cases under Industrial Disputes Act. |
| 12:30 pm – 2:00 pm | Conducted a conciliation meeting and an inspection meeting with the Management and the Union of Healthium Medtech Pvt. Ltd before the Labour Commissioner. |
| 2:30 pm – 3:00 pm | Discussions with Sri Umesh, DLC and Sri. Ravi Kumar, ALC regarding Healthium Medtech Pvt. Ltd |
| 3:00 pm – 4:00 pm | Conducted Quasi judicial cases under Non-implementation of awards. |
| 4:00 pm – 4:30 pm | Meeting with the visitors. |
| 4:30 pm – 6:30 pm | Attending the Karnataka Legislative Assembly questions. |
| Time | Activities chart. |
|---|---|
| 10:30 am – 11:30 am | Files clearance of IR and Child Labour Society. |
| 11:30 am – 12:30 pm | Discussions with the Budget- Core committee members. |
| 12:30 pm – 1:30 pm | Attending the Karnataka Legislative Assembly questions. |
| 2:30 pm – 3:30 pm | Files and tappal clearance of IR and Child Labour Society. |
| 3:30 pm – 4:30 pm | Meeting with the Labour Commissioner. |
| 4:30 pm – 5:00 pm | Meeting with visitors. |
| 5:30 pm – 7:30 pm | Attending the Karnataka Legislative Assembly questions. |
| Time | Activities chart. |
|---|---|
| 9:30 am – 10:30 am | Visit to the High Court. |
| 11:00 am – 1:30 pm | Attended a half day workshop on capacity building- Awareness program to sensitize the department’s nodal officers at Conference Hall, Karnataka Udyog Mitra, Bangalore. |
| 2:30 pm – 3:00 pm | Files clearance of IR and Child Labour Society. |
| 3:00 pm – 4:00 pm | Conducted Quasi judicial cases under Non-implementation of awards. |
| 4:00 pm – 5:00 pm | Conducted Quasi Judicial cases under Industrial Disputes Act before the Labour Commissioner. |
| 5:00 pm – 5:30 pm | Files clearance of IR and Child Labour Society. |
| 5:30 pm – 6:30 pm | Conducted a review meeting with the IR section staff and discussed the major issues. |
| 6:30 pm – 7:15 pm | Attending the Karnataka Legislative Assembly questions. |
| Time | Activities chart. |
|---|---|
| 10:30 am – 11:30 am | Files clearance of IR and Child Labour Society. |
| 11:30 am – 12:00 noon | Meeting with the visitors. |
| 12:00 noon – 1:30 pm | Attending the Karnataka Legislative Assembly questions. |
| Time | Activities chart. |
|---|---|
| 10:30 am – 11:30 am | Files clearance of IR and Child Labour Society. |
| 11:30 am – 12:00 noon | Attending the Karnataka Legislative Assembly questions. |
| 12:00 noon- 12:30 pm | Conducted Quasi Judicial cases under Standing Order Act. |
| 12:30 pm – 1:30 pm | Files clearance of IR and Child Labour Society. |
| 2:30 pm – 3:00 pm | Conducted Quasi Judicial cases under Industrial Disputes Act. |
| 3:30 pm – 4:30 pm | Meeting with visitors. |
| 4:30 pm – 5:30 pm | Attending the Karnataka Legislative Assembly questions. |
| Time | Activities chart. |
|---|---|
| 10:30 am – 11:30 am | Files clearance of IR and Child Labour Society. |
| 11:30 am – 12:30 pm | Conducted Sexual Harassment case. |
| 12:30 pm – 1:30 pm | Attending the Karnataka Legislative Assembly questions. |
| 2:30 pm – 5:30 pm | Attended a Virtual Summit conducted by IWN Karnataka on “EQUITY- THE LEVELLER”.![]() |
| Time | Activities chart. |
|---|---|
| 9:30 am – 1:30 pm | Attended a Virtual Summit conducted by IWN Karnataka on “EQUITY- THE LEVELLER” and spoke on ‘Leveraging technology as an equity enabler in society’![]() |
| 2:30 pm – 3:30 pm | Files clearance of IR and Child Labour Society. |
| 3:30 pm – 4:30 pm | Orders passed on SOA case. |
| 4:30 pm – 5:00 pm | Meeting with visitors. |
| 5:00 pm – 6:00 pm | Attending the Karnataka Legislative Assembly questions |
| Time | Activities chart. |
|---|---|
| 10:30 am – 11:30 am | Files clearance of IR and Child Labour Society. |
| 11:30 am – |
| Time | Activities chart. |
|---|---|
| 11:30 am – 1:30 pm | Attended a Video Conference at Vikasa Soudha regarding the Evaluation of Bengaluru for the World Bank Doing Business Report. |
| 3:30 pm – 4:30 pm | Conducted Quasi Judicial cases under Industrial Disputes Act. |
| 4:30 pm – 5:30 pm | Files clearance of IR and Child Labour Society. |
| Time | Activities chart. |
|---|---|
| 3:30 pm – 4:30 pm | Conducted Quasi Judicial cases under Sexual harassment and Industrial Dispute Act. |
| 4:30 pm -6:00 pm | Meeting with the visitors. |
| Time | Activities chart. |
|---|---|
| 10:00 am – 10:30 am | Files clearance of IR and Child Labour Society. |
| 10:30 am – 1:30 pm | Attended a virtual consultative workshop on “Strengthening Social Protection for Workers in new form of employment- The case of Gig and Platform workers” |
| 2:30 pm – 3:30 pm | Files clearance of IR and Child Labour Society. |
| 3:30 pm- 4:30 pm | Conducted Quasi Judicial cases under Industrial Dispute Act. |
| 4:30 pm – 5:00 pm | Files clearance of IR and Child Labour Society. |
| Time | Activities chart. |
|---|---|
| 10:00 am – 11:30 am | Files clearance of IR and Child Labour Society. |
| 11:30 am – 1:30 pm | Conducted Quasi Judicial cases under Standing Orders Act and Industrial Disputes Act. |
| 2:30 pm – 3:30 pm | Files clearance of IR and Child Labour Society. |
| 3:30 pm – 4:30 pm | Conducted Quasi Judicial cases under Industrial Dispute Act and Non Implementation of Awards. |
| 4:30 pm – 5:00 pm | Files clearance of IR and Child Labour Society. |
| Time | Activities chart. |
|---|---|
| 10:00 am – 11:30 am | Files clearance of IR and Child Labour Society. |
| 11:30 am – 12:00 noon | Conducted Quasi Judicial cases under Industrial Dispute Act. |
| 12:00 noon – 2:00 pm | Conciliation meeting with Karnataka State Road Transportation Workers Association and the management of KSRTC, BMTC, NWKRTC, NEKRTC regarding the strike called on 07.04.2021 by the Workers Association. |
| 3:00 pm – 3:30 pm | Files clearance of IR and Child Labour Society. |
| 3:30 pm – 5:30 pm | Orders passed on SOA cases. |
| Time | Activities chart. |
|---|---|
| 10:30 am – 12:00 noon | Conducted a joint meeting with the Management and the Union of Indo MIM Pvt Ltd. |
| 12:30 pm – 1:00 pm | Conducted Quasi Judicial cases under Industrial Dispute Act. |
| 1:00 pm – 2:00 pm | Files clearance of IR and Child Labour Society. |
